miniBench, a open source benchmark

miniBench is part of OpenSourceMark, a open source benchmark project. Despite the sound of the name, its not platform independent(maybe the source code is cross platform). I have tried it in Windows and I don't know if the source will work without a OS.
miniBench mainly benchmark the CPU, but it also bench mark the I/O and memory.
miniBench's output is directly to the command line, so it's best if you use methods to capture the output to a file. Open command line and go to the directory containing minibench.exe, then type this
minibench>filename.txt
in command line, any program>filename will result writing the output to the a file. To append to the file, use >> instead of >.

and now, just wait. don't let the computer do any other process because it affects the accuracy of the benchmark.
Below is the Thinkpad T60 with a Core duo T2500 2GHz CPU and 1G ram. Faster CPUs have smaller elapsed time. The LCD looks strange doesn't it? Because once upon a time, alcohol was poured into it.

        *** SUMMARY  ***
=====================================
Aes encrypt 8kB test 	888.55
Aes decrypt 8kB test 	701.85
Aes encrypt 16kB test 	901.23
Aes decrypt 16kB test 	703.75
Aes encrypt 32kB test 	901.23
Aes decrypt 32kB test 	701.85
Aes encrypt 64kB test 	894.84
Aes decrypt 64kB test 	701.85
Aes encrypt 128kB test 	894.84
Aes decrypt 128kB test 	701.85
Aes encrypt 256kB test 	897.41
Aes decrypt 256kB test 	701.31
Aes encrypt 512kB test 	894.20
Aes decrypt 512kB test 	701.18
Aes encrypt 1,024kB test 	895.06
Aes decrypt 1,024kB test 	701.81
Aes encrypt 2,048kB test 	891.53
Aes decrypt 2,048kB test 	699.77
Aes encrypt 4,096kB test 	897.96
Aes decrypt 4,096kB test 	704.82
Aes encrypt 8,192kB test 	901.53
Aes decrypt 8,192kB test 	704.82
Aes encrypt 16,384kB test 	898.80
Aes decrypt 16,384kB test 	705.61
Dhrystone test 	1895.73
Double-precision floating-point arithmetic test 	1061.05
Fib( 43 ) test 	966.49
FFT test 	747.44
FlopsFpuFloatAdd (MFLOPS) 	324.08
FlopsSseFloatAdd (MFLOPS) 	1624.37
FlopsFpuFloatMul (MFLOPS) 	316.02
FlopsSseFloatMul (MFLOPS) 	1600.00
FlopsFpuFloatDiv (MFLOPS) 	61.80
FlopsSseFloatDiv (MFLOPS) 	233.78
FlopsSseFloatMulAdd (MFLOPS) 	2825.61
FlopsFpuDoubleAdd (MFLOPS) 	839.45
FlopsSse2DoubleAdd (MFLOPS) 	839.45
FlopsSse2DoubleAddMax (MFLOPS) 	877.51
FlopsFpuDoubleMul (MFLOPS) 	930.23
FlopsSse2DoubleMul (MFLOPS) 	853.79
FlopsSse2DoubleMulMax (MFLOPS) 	786.89
FlopsFpuDoubleDiv (MFLOPS) 	64.08
FlopsSse2DoubleDiv (MFLOPS) 	64.08
FlopsFpuDoubleMulAdd3 (MFLOPS) 	1428.57
FlopsSse2DoubleMulAdd (MFLOPS) 	1295.55
FlopsSse2DoubleMulAdd2 (MFLOPS) 	1536.00
FlopsSse2DoubleMulAdd3 (MFLOPS) 	1428.57
FlopsSse2DoubleMulAdd4 (MFLOPS) 	1545.89
FlopsSse2DoubleMulAdd5 (MFLOPS) 	1464.53
Heap sort test 	725.93
Integer arithmetic test 	887.82
Integer matrix multiplication test 	695.05
Linpack (FLOPS DP Rolled) 	1102.00
Linpack (FLOPS DP Unrolled) 	1105.00
Pi test 	857.37
Queen test 	989.29
Sha-1 small strings score 	972.97
Sha-1 50k string score 	995.02
Sha-1 1,000,000 string score 	998.64
Sha-1 10,000,000 score 	995.02
Sha-1 overall score 	1010.06
Sha-256 small strings score 	1130.96
Sha-256 50k string score 	1168.59
Sha-256 1,000,000 string score 	1176.72
Sha-256 10,000,000 score 	1173.69
Sha-256 overall score 	1160.85
Sieve test 	1070.96
String concatenation test 	830.00
Transcendental floating-point function test 	526.32
Whetstone test 	1170.96
I/O test 	24.90
Random Assignment test (MB/s) 	40.21
Stream copy bandwidth (MB/s)  	2123.91
Stream scale bandwidth (MB/s) 	2101.02
Stream add bandwidth (MB/s)   	2334.82
Stream triad bandwidth (MB/s) 	2334.95
Memory Bandwidth Integer Read test (MB/s) 	2414.73
Memory Bandwidth Integer Read Reverse test (MB/s) 	2285.71
Memory Bandwidth Integer Read BP64 test (MB/s) 	3977.53
Memory Bandwidth Integer Read PREFETCHNTA test (MB/s) 	4330.72
Memory Bandwidth Integer Write test (MB/s) 	1889.47
Memory Bandwidth Integer Write Unroll test (MB/s) 	1260.31
Memory Bandwidth Integer Copy test (MB/s) 	2197.50
Memory Bandwidth Integer Add test (MB/s) 	2370.37
Memory Bandwidth Integer Scale test (MB/s) 	2085.51
Memory Bandwidth Integer Triad test (MB/s) 	2359.65
Memory Bandwidth Integer Copy BP64 test (MB/s) 	1740.19
Memory Bandwidth Double Read test (MB/s) 	3250.71
Memory Bandwidth Double Read Reverse test (MB/s) 	2909.09
Memory Bandwidth Double Write test (MB/s) 	1314.49
Memory Bandwidth Double Copy test (MB/s) 	2204.46
Memory Bandwidth memcpy test (MB/s) 	2098.36
=====================================
=====================================
Total elapsed time: 594.67 s.

For the other computer, Dell Inspiron 1200 with Celeron M 1.4GHz and 256MB memory, it's way much poorer result.

         *** SUMMARY  ***
=====================================
Aes encrypt 8kB test 	596.52
Aes decrypt 8kB test 	486.51
Aes encrypt 16kB test 	626.39
Aes decrypt 16kB test 	489.37
Aes encrypt 32kB test 	624.89
Aes decrypt 32kB test 	490.35
Aes encrypt 64kB test 	624.79
Aes decrypt 64kB test 	490.29
Aes encrypt 128kB test 	624.89
Aes decrypt 128kB test 	489.37
Aes encrypt 256kB test 	596.85
Aes decrypt 256kB test 	488.86
Aes encrypt 512kB test 	624.83
Aes decrypt 512kB test 	488.92
Aes encrypt 1,024kB test 	620.79
Aes decrypt 1,024kB test 	487.11
Aes encrypt 2,048kB test 	620.79
Aes decrypt 2,048kB test 	487.17
Aes encrypt 4,096kB test 	625.27
Aes decrypt 4,096kB test 	470.79
Aes encrypt 8,192kB test 	625.27
Aes decrypt 8,192kB test 	489.63
Aes encrypt 16,384kB test 	624.57
Aes decrypt 16,384kB test 	491.07
Dhrystone test 	1280.00
Double-precision floating-point arithmetic test 	734.10
Fib( 43 ) test 	658.63
FFT test 	361.28
FlopsFpuFloatAdd (MFLOPS) 	208.96
FlopsSseFloatAdd (MFLOPS) 	868.15
FlopsFpuFloatMul (MFLOPS) 	206.45
FlopsSseFloatMul (MFLOPS) 	890.37
FlopsFpuFloatDiv (MFLOPS) 	41.51
FlopsSseFloatDiv (MFLOPS) 	162.29
FlopsSseFloatMulAdd (MFLOPS) 	1863.17
FlopsFpuDoubleAdd (MFLOPS) 	453.00
FlopsSse2DoubleAdd (MFLOPS) 	492.31
FlopsSse2DoubleAddMax (MFLOPS) 	602.26
FlopsFpuDoubleMul (MFLOPS) 	445.19
FlopsSse2DoubleMul (MFLOPS) 	457.14
FlopsSse2DoubleMulMax (MFLOPS) 	495.87
FlopsFpuDoubleDiv (MFLOPS) 	43.84
FlopsSse2DoubleDiv (MFLOPS) 	44.52
FlopsFpuDoubleMulAdd3 (MFLOPS) 	690.15
FlopsSse2DoubleMulAdd (MFLOPS) 	711.11
FlopsSse2DoubleMulAdd2 (MFLOPS) 	1041.21
FlopsSse2DoubleMulAdd3 (MFLOPS) 	975.61
FlopsSse2DoubleMulAdd4 (MFLOPS) 	1050.04
FlopsSse2DoubleMulAdd5 (MFLOPS) 	952.38
Heap sort test 	413.71
Integer arithmetic test 	459.98
Integer matrix multiplication test 	506.86
Linpack (FLOPS DP Rolled) 	567.00
Linpack (FLOPS DP Unrolled) 	559.00
Pi test 	590.96
Queen test 	687.82
Sha-1 small strings score 	674.46
Sha-1 50k string score 	695.32
Sha-1 1,000,000 string score 	688.47
Sha-1 10,000,000 score 	656.42
Sha-1 overall score 	692.07
Sha-256 small strings score 	785.62
Sha-256 50k string score 	802.67
Sha-256 1,000,000 string score 	815.67
Sha-256 10,000,000 score 	815.86
Sha-256 overall score 	804.27
Sieve test 	725.45
String concatenation test 	33.59
Transcendental floating-point function test 	399.07
Whetstone test 	813.45
I/O test 	16.93
Random Assignment test (MB/s) 	24.07
Stream copy bandwidth (MB/s)  	983.69
Stream scale bandwidth (MB/s) 	1036.84
Stream add bandwidth (MB/s)   	1199.33
Stream triad bandwidth (MB/s) 	1200.60
Memory Bandwidth Integer Read test (MB/s) 	1510.29
Memory Bandwidth Integer Read Reverse test (MB/s) 	1497.01
Memory Bandwidth Integer Read BP64 test (MB/s) 	2164.80
Memory Bandwidth Integer Read PREFETCHNTA test (MB/s) 	2200.00
Memory Bandwidth Integer Write test (MB/s) 	1004.02
Memory Bandwidth Integer Write Unroll test (MB/s) 	619.91
Memory Bandwidth Integer Copy test (MB/s) 	1065.53
Memory Bandwidth Integer Add test (MB/s) 	1179.71
Memory Bandwidth Integer Scale test (MB/s) 	998.07
Memory Bandwidth Integer Triad test (MB/s) 	1157.52
Memory Bandwidth Integer Copy BP64 test (MB/s) 	854.89
Memory Bandwidth Double Read test (MB/s) 	1793.52
Memory Bandwidth Double Read Reverse test (MB/s) 	1799.57
Memory Bandwidth Double Write test (MB/s) 	585.48
Memory Bandwidth Double Copy test (MB/s) 	1076.75
Memory Bandwidth memcpy test (MB/s) 	1006.86
=====================================
=====================================
Total elapsed time: 904.39 s.

My sister's laptop

=== miniBench benchmark version 1.0===
         *** SUMMARY  ***
=====================================
Aes encrypt 8kB test 	491.15
Aes decrypt 8kB test 	469.98
Aes encrypt 16kB test 	478.01
Aes decrypt 16kB test 	442.62
Aes encrypt 32kB test 	488.21
Aes decrypt 32kB test 	448.14
Aes encrypt 64kB test 	462.21
Aes decrypt 64kB test 	448.14
Aes encrypt 128kB test 	414.10
Aes decrypt 128kB test 	461.34
Aes encrypt 256kB test 	481.84
Aes decrypt 256kB test 	470.50
Aes encrypt 512kB test 	484.76
Aes decrypt 512kB test 	480.91
Aes encrypt 1,024kB test 	477.88
Aes decrypt 1,024kB test 	472.93
Aes encrypt 2,048kB test 	467.24
Aes decrypt 2,048kB test 	452.64
Aes encrypt 4,096kB test 	468.73
Aes decrypt 4,096kB test 	481.33
Aes encrypt 8,192kB test 	475.41
Aes decrypt 8,192kB test 	484.28
Aes encrypt 16,384kB test 	481.55
Aes decrypt 16,384kB test 	479.34
Dhrystone test 	1603.21
Double-precision floating-point arithmetic test 	1159.57
Fib( 43 ) test 	1333.60
FFT test 	538.92
FlopsFpuFloatAdd (MFLOPS) 	185.46
FlopsSseFloatAdd (MFLOPS) 	453.77
FlopsFpuFloatMul (MFLOPS) 	171.80
FlopsSseFloatMul (MFLOPS) 	287.30
FlopsFpuFloatDiv (MFLOPS) 	78.00
FlopsSseFloatDiv (MFLOPS) 	193.14
FlopsSseFloatMulAdd (MFLOPS) 	2485.44
FlopsFpuDoubleAdd (MFLOPS) 	379.87
FlopsSse2DoubleAdd (MFLOPS) 	236.34
FlopsSse2DoubleAddMax (MFLOPS) 	279.72
FlopsFpuDoubleMul (MFLOPS) 	371.57
FlopsSse2DoubleMul (MFLOPS) 	214.53
FlopsSse2DoubleMulMax (MFLOPS) 	389.61
FlopsFpuDoubleDiv (MFLOPS) 	82.31
FlopsSse2DoubleDiv (MFLOPS) 	95.32
FlopsFpuDoubleMulAdd3 (MFLOPS) 	810.13
FlopsSse2DoubleMulAdd (MFLOPS) 	505.21
FlopsSse2DoubleMulAdd2 (MFLOPS) 	759.49
FlopsSse2DoubleMulAdd3 (MFLOPS) 	707.44
FlopsSse2DoubleMulAdd4 (MFLOPS) 	488.36
FlopsSse2DoubleMulAdd5 (MFLOPS) 	1412.80
Heap sort test 	549.20
Integer arithmetic test 	360.28
Integer matrix multiplication test 	387.53
Linpack (FLOPS DP Rolled) 	827.00
Linpack (FLOPS DP Unrolled) 	813.00
Pi test 	456.84
Queen test 	967.82
Sha-1 small strings score 	814.92
Sha-1 50k string score 	839.37
Sha-1 1,000,000 string score 	824.74
Sha-1 10,000,000 score 	832.07
Sha-1 overall score 	844.27
Sha-256 small strings score 	1160.68
Sha-256 50k string score 	1238.79
Sha-256 1,000,000 string score 	1235.87
Sha-256 10,000,000 score 	1232.60
Sha-256 overall score 	1216.92
Sieve test 	890.98
String concatenation test 	581.44
Transcendental floating-point function test 	547.34
Whetstone test 	1194.74
I/O test 	87.18
Random Assignment test (MB/s) 	27.79
Stream copy bandwidth (MB/s)  	2083.04
Stream scale bandwidth (MB/s) 	1974.68
Stream add bandwidth (MB/s)   	1535.04
Stream triad bandwidth (MB/s) 	1569.99
Memory Bandwidth Integer Read test (MB/s) 	1721.17
Memory Bandwidth Integer Read Reverse test (MB/s) 	1692.41
Memory Bandwidth Integer Read BP64 test (MB/s) 	3072.75
Memory Bandwidth Integer Read PREFETCHNTA test (MB/s) 	2861.05
Memory Bandwidth Integer Write test (MB/s) 	1544.70
Memory Bandwidth Integer Write Unroll test (MB/s) 	1563.00
Memory Bandwidth Integer Copy test (MB/s) 	2026.86
Memory Bandwidth Integer Add test (MB/s) 	2051.28
Memory Bandwidth Integer Scale test (MB/s) 	1976.28
Memory Bandwidth Integer Triad test (MB/s) 	2051.28
Memory Bandwidth Integer Copy BP64 test (MB/s) 	1927.53
Memory Bandwidth Double Read test (MB/s) 	2039.26
Memory Bandwidth Double Read Reverse test (MB/s) 	2039.00
Memory Bandwidth Double Write test (MB/s) 	1231.34
Memory Bandwidth Double Copy test (MB/s) 	2097.40
Memory Bandwidth memcpy test (MB/s) 	2011.06
=====================================
=====================================
Total elapsed time: 712.45 s.

EEEPC 1000HA

         *** SUMMARY  ***
=====================================
Aes encrypt 8kB test 	258.84
Aes decrypt 8kB test 	243.25
Aes encrypt 16kB test 	261.00
Aes decrypt 16kB test 	242.79
Aes encrypt 32kB test 	259.10
Aes decrypt 32kB test 	243.50
Aes encrypt 64kB test 	259.37
Aes decrypt 64kB test 	241.62
Aes encrypt 128kB test 	258.84
Aes decrypt 128kB test 	243.50
Aes encrypt 256kB test 	261.45
Aes decrypt 256kB test 	242.47
Aes encrypt 512kB test 	259.48
Aes decrypt 512kB test 	241.99
Aes encrypt 1,024kB test 	259.76
Aes decrypt 1,024kB test 	241.53
Aes encrypt 2,048kB test 	260.04
Aes decrypt 2,048kB test 	241.55
Aes encrypt 4,096kB test 	261.31
Aes decrypt 4,096kB test 	243.03
Aes encrypt 8,192kB test 	262.80
Aes decrypt 8,192kB test 	243.78
Aes encrypt 16,384kB test 	262.69
Aes decrypt 16,384kB test 	244.37
Dhrystone test 	919.54
Double-precision floating-point arithmetic test 	415.86
Fib( 43 ) test 	814.55
FFT test 	375.18
FlopsFpuFloatAdd (MFLOPS) 	65.72
FlopsSseFloatAdd (MFLOPS) 	502.04
FlopsFpuFloatMul (MFLOPS) 	65.22
FlopsSseFloatMul (MFLOPS) 	499.53
FlopsFpuFloatDiv (MFLOPS) 	20.81
FlopsSseFloatDiv (MFLOPS) 	93.34
FlopsSseFloatMulAdd (MFLOPS) 	1050.90
FlopsFpuDoubleAdd (MFLOPS) 	198.46
FlopsSse2DoubleAdd (MFLOPS) 	248.52
FlopsSse2DoubleAddMax (MFLOPS) 	307.30
FlopsFpuDoubleMul (MFLOPS) 	197.73
FlopsSse2DoubleMul (MFLOPS) 	208.12
FlopsSse2DoubleMulMax (MFLOPS) 	210.43
FlopsFpuDoubleDiv (MFLOPS) 	26.53
FlopsSse2DoubleDiv (MFLOPS) 	26.10
FlopsFpuDoubleMulAdd3 (MFLOPS) 	249.74
FlopsSse2DoubleMulAdd (MFLOPS) 	303.84
FlopsSse2DoubleMulAdd2 (MFLOPS) 	401.67
FlopsSse2DoubleMulAdd3 (MFLOPS) 	361.31
FlopsSse2DoubleMulAdd4 (MFLOPS) 	369.09
FlopsSse2DoubleMulAdd5 (MFLOPS) 	344.09
Heap sort test 	326.67
Integer arithmetic test 	238.60
Integer matrix multiplication test 	184.83
Linpack (FLOPS DP Rolled) 	214.00
Linpack (FLOPS DP Unrolled) 	214.00
Pi test 	281.71
Queen test 	763.93
Sha-1 small strings score 	354.67
Sha-1 50k string score 	352.90
Sha-1 1,000,000 string score 	323.32
Sha-1 10,000,000 score 	355.56
Sha-1 overall score 	353.01
Sha-256 small strings score 	588.75
Sha-256 50k string score 	615.49
Sha-256 1,000,000 string score 	610.63
Sha-256 10,000,000 score 	617.40
Sha-256 overall score 	608.19
Sieve test 	585.30
String concatenation test 	366.37
Transcendental floating-point function test 	256.47
Whetstone test 	514.76
I/O test 	32.97
Random Assignment test (MB/s) 	17.18
Stream copy bandwidth (MB/s)  	1793.03
Stream scale bandwidth (MB/s) 	1718.53
Stream add bandwidth (MB/s)   	2036.58
Stream triad bandwidth (MB/s) 	1788.61
Memory Bandwidth Integer Read test (MB/s) 	1391.30
Memory Bandwidth Integer Read Reverse test (MB/s) 	1322.97
Memory Bandwidth Integer Read BP64 test (MB/s) 	2657.15
Memory Bandwidth Integer Read PREFETCHNTA test (MB/s) 	3508.41
Memory Bandwidth Integer Write test (MB/s) 	1251.76
Memory Bandwidth Integer Write Unroll test (MB/s) 	1200.95
Memory Bandwidth Integer Copy test (MB/s) 	1903.18
Memory Bandwidth Integer Add test (MB/s) 	2232.56
Memory Bandwidth Integer Scale test (MB/s) 	1759.40
Memory Bandwidth Integer Triad test (MB/s) 	1794.39
Memory Bandwidth Integer Copy BP64 test (MB/s) 	1376.54
Memory Bandwidth Double Read test (MB/s) 	2443.87
Memory Bandwidth Double Read Reverse test (MB/s) 	2076.84
Memory Bandwidth Double Write test (MB/s) 	1188.00
Memory Bandwidth Double Copy test (MB/s) 	1912.27
Memory Bandwidth memcpy test (MB/s) 	1924.93
=====================================
=====================================
Total elapsed time: 1161.69 s.
CLOCKS_PER_SEC: 1000

Aunt's new laptop

         *** SUMMARY  ***
=====================================
Aes encrypt 8kB test 	610.75
Aes decrypt 8kB test 	609.61
Aes encrypt 16kB test 	612.38
Aes decrypt 16kB test 	610.47
Aes encrypt 32kB test 	613.15
Aes decrypt 32kB test 	610.47
Aes encrypt 64kB test 	608.67
Aes decrypt 64kB test 	606.97
Aes encrypt 128kB test 	599.26
Aes decrypt 128kB test 	602.11
Aes encrypt 256kB test 	597.32
Aes decrypt 256kB test 	600.47
Aes encrypt 512kB test 	591.12
Aes decrypt 512kB test 	597.51
Aes encrypt 1,024kB test 	593.62
Aes decrypt 1,024kB test 	593.42
Aes encrypt 2,048kB test 	593.23
Aes decrypt 2,048kB test 	593.71
Aes encrypt 4,096kB test 	599.18
Aes decrypt 4,096kB test 	600.07
Aes encrypt 8,192kB test 	597.90
Aes decrypt 8,192kB test 	600.27
Aes encrypt 16,384kB test 	597.98
Aes decrypt 16,384kB test 	601.65
Dhrystone test 	2025.32
Double-precision floating-point arithmetic test 	1495.98
Fib( 43 ) test 	1189.80
FFT test 	625.51
FlopsFpuFloatAdd (MFLOPS) 	232.05
FlopsSseFloatAdd (MFLOPS) 	663.90
FlopsFpuFloatMul (MFLOPS) 	224.94
FlopsSseFloatMul (MFLOPS) 	668.62
FlopsFpuFloatDiv (MFLOPS) 	106.50
FlopsSseFloatDiv (MFLOPS) 	276.63
FlopsSseFloatMulAdd (MFLOPS) 	3298.97
FlopsFpuDoubleAdd (MFLOPS) 	502.83
FlopsSse2DoubleAdd (MFLOPS) 	339.85
FlopsSse2DoubleAddMax (MFLOPS) 	560.09
FlopsFpuDoubleMul (MFLOPS) 	500.94
FlopsSse2DoubleMul (MFLOPS) 	347.83
FlopsSse2DoubleMulMax (MFLOPS) 	558.14
FlopsFpuDoubleDiv (MFLOPS) 	118.87
FlopsSse2DoubleDiv (MFLOPS) 	121.93
FlopsFpuDoubleMulAdd3 (MFLOPS) 	1191.07
FlopsSse2DoubleMulAdd (MFLOPS) 	698.69
FlopsSse2DoubleMulAdd2 (MFLOPS) 	1140.14
FlopsSse2DoubleMulAdd3 (MFLOPS) 	1102.18
FlopsSse2DoubleMulAdd4 (MFLOPS) 	886.43
FlopsSse2DoubleMulAdd5 (MFLOPS) 	1833.81
Heap sort test 	708.71
Integer arithmetic test 	464.95
Integer matrix multiplication test 	455.93
Linpack (FLOPS DP Rolled) 	1021.00
Linpack (FLOPS DP Unrolled) 	1002.00
Pi test 	561.89
Queen test 	1204.59
Sha-1 small strings score 	995.80
Sha-1 50k string score 	1033.83
Sha-1 1,000,000 string score 	1012.89
Sha-1 10,000,000 score 	1015.70
Sha-1 overall score 	1034.58
Sha-256 small strings score 	1452.84
Sha-256 50k string score 	1535.19
Sha-256 1,000,000 string score 	1524.21
Sha-256 10,000,000 score 	1525.00
Sha-256 overall score 	1508.39
Sieve test 	1108.61
String concatenation test 	728.39
Transcendental floating-point function test 	692.67
Whetstone test 	1500.00
I/O test 	84.58
Random Assignment test (MB/s) 	29.15
Stream copy bandwidth (MB/s)  	2341.10
Stream scale bandwidth (MB/s) 	2317.80
Stream add bandwidth (MB/s)   	1901.83
Stream triad bandwidth (MB/s) 	1954.70
Memory Bandwidth Integer Read test (MB/s) 	1786.51
Memory Bandwidth Integer Read Reverse test (MB/s) 	1726.37
Memory Bandwidth Integer Read BP64 test (MB/s) 	3426.72
Memory Bandwidth Integer Read PREFETCHNTA test (MB/s) 	3252.66
Memory Bandwidth Integer Write test (MB/s) 	1805.87
Memory Bandwidth Integer Write Unroll test (MB/s) 	1804.78
Memory Bandwidth Integer Copy test (MB/s) 	2437.54
Memory Bandwidth Integer Add test (MB/s) 	2543.45
Memory Bandwidth Integer Scale test (MB/s) 	2407.10
Memory Bandwidth Integer Triad test (MB/s) 	2549.67
Memory Bandwidth Integer Copy BP64 test (MB/s) 	2686.50
Memory Bandwidth Double Read test (MB/s) 	2215.76
Memory Bandwidth Double Read Reverse test (MB/s) 	2160.99
Memory Bandwidth Double Write test (MB/s) 	1676.45
Memory Bandwidth Double Copy test (MB/s) 	2433.83
Memory Bandwidth memcpy test (MB/s) 	2443.12
=====================================
=====================================
Total elapsed time: 587.28 s.
CLOCKS_PER_SEC: 1000

Comments

Anonymous's picture

miniBench

I am the author of miniBench.

Currently the benchmark is single threaded. Up until the final build, miniBench was cross OS compatible, albeit restricted to x86 processors. A gcc/Linux binary along with associated source code should be ready before the end of the year.

OpenSourceMark is currently a Windows native application only, although portions of the test will run under Wine. I hope to have the final Delphi2007-based build of OpenSourceMark (Version 1.0) completed by year's end.

After the release of OpenSourceMark 1.0, development for 2.0 will take place in gcc/Qt.

If you have any questions, suggestions or would like to participate in the development of OpenSourceMark or miniBench, please contact me.

Anonymous's picture

Strange

It appears you beat me on all the test, (Assuming lower numbers are better), yet my total is about 100 less than your total?!

Still, nice little app, using it to test my mates new upgrade, and hopefully my own later tonight :)

Mgccl's picture

the total is the most

the total is the most important... xD I tested on my sister's machine and it used over 1000 second(and it suppose to suppose my computer), I should not run it under Vista that's heavily infected with spywares

Anonymous's picture

Vista

You shouldn't run anything under Vista. The only nice thing is the Aero theme, but skinning XP / Ubuntu uses less RAM than Vista steals

Mgccl's picture

yeah.. I was begging my

yeah.. I was begging my sister to get back to XP(so I can run the test again :)), but she refuses because she is not a computer savvy person and doesn't trust my skillz...

Anonymous's picture

What is wrong with vista

I am a developer who has used vista since launch. While I have seen many problems with pre built machine the only problem I had with mine is hacking my nVidia driver to see my mobile video card, and that visual studio didn't work. Vista was and is a fine operating system.

On another note, it would negate the results if you changed her computer and ran the benchmark. That is unless you don't want real world results.

Mgccl's picture

I guess because not everyone

I guess because not everyone have a high performance work station...
True, currently, a duo core computer with nice graphic card and a large ram can run vista perfectly.
But. Non of my computer have a graphics card not embedded inside the motherboard. It sucks in comparison.
So I have to use Windows XP.
Also, I don't like how Vista just keeping giving me all kind of permission crap every time I want to move a file.
That's why even while I'm using linux. I login as the root.

Anonymous's picture

tiny benchmark

Here is a tiny, platform independent, open source benchmark: http://stresos.com
Nice to test you development machine.

Post new comment

  • Allowed HTML tags: <img> <a> <em> <strong> <cite> <code> <ul> <ol> <li> <dl> <dt> <dd> <span> <fn>
  • Lines and paragraphs break automatically.
  • Use [fn]...[/fn] (or <fn>...</fn>) to insert automatically numbered footnotes.
  • You can enable syntax highlighting of source code with the following tags: <code>, <blockcode>. The supported tag styles are: <foo>, [foo].
  • Mathematical equations and graphs can be added between [tex] and [/tex], [graph] and [/graph] tags.
  • Textual smileys will be replaced with graphical ones.

More information about formatting options

CAPTCHA
This question is for testing whether you are a human visitor and to prevent automated spam submissions.
Honey Pot that kill bots